Product Details:
Application | Laboratory |
Frequency Range | 50-60 Hz |
Voltage | 220 V |
Accuracy | 99.5 % |
Usage/Application | Industrial Process Monitoring |
Material | Stainless Steel |
Country of Origin | Made in India |
Mounting | Head Mounted |
Product Details:
Application | Laboratory |
Brand | Aptus |
Frequency Range | 50-60 Hz |
Media Type | Gas |
Contact System Type | SPST |
Contact Material | Silver |
IP Rating | IP55 |
Usage/Application | Industrial Process Monitoring |
Electrical Rating | AC-15 |
Product Details:
Usage/Application | Laboratory |
Material | Plastic |
Color | Yellow And Black |
Brand | Aptus |
Supply Voltage | 120-220 V |
Frequency | 50-60 Hz |
Light Source | Electric |
Country of Origin | Made in India |
Finishing | Polished |
Product Details:
Usage/Application | Laboratory |
Brand | Aptus |
Material | SS, PVC |
Voltage | 220 V |
Accuracy | 99.5 % |
Temperature Range | -50 To 1800 Degree C |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Tinko |
Type | Temperature Scanner |
Number of Channels | 8 |
Material | MS |
Accuracy | 99 % |
Temperature Range | 200-250 Degree C |
Input Voltage | 220-240 V |
Display Type | 4 Digit/7 Segment |