Product Details:
Brand | Aptus |
Controller Function Type | PID |
Control output Type | Relay |
Power | 100 to 240 VAC |
Pole Type | Single Pole |
Type | Digital |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Temperature Range | 300 Degree C |
Controller Function Type | On-Off |
Display Type | Digital |
Usage/Application | Industrial |
Voltage | 220 V |
Frequency | 50-60 Hz |
Accuracy | +- 1% of FSD |
Product Details:
Usage/Application | Industrial Automation |
Brand | Aptus |
Input Voltage | 220 V |
Design | Smps |
Display Type | Digital |
Input Current | 2-5 Amp |
Protections | Short circuit / OLP / OVP |
Product Details:
Brand | Aptus |
Current | 220 V |
Type | Telecom Relay |
Usage/Application | Electric Panel |
Parts | Relay Board |
Voltage Type | AC |
Number of Poles | 3 Pole, 4 Pole, 2 Pole |
Product Details:
Brand | J.K Industries |
Size | 96x96 mm |
Controller Function Type | On-Off |
Control output Type | Relay |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Phase | Single Phase |
Type | Digital |
Resolution | +- 0.5% of FSD |
Product Details:
Brand | Aptus |
Mounting Type | Horizontal |
Usage/Application | Industrial |
Input Voltage | 220-240 V |
Current | 2-5 Amp |
Material | Steel, Aluminium, Plastic |
Mounting | PCB Mounting |
Product Details:
Usage/Application | Industrial |
Current | 0.1 A, 1 A, 0.5 A |
Power | 24 V DC |
Brand | Schneider |
Mounting Type | Free Stand |
Display Type | 7 Segment LED |
No of Inputs | 9 Digits, 16 Digits, 14 Digits |
Output Type | Analog |
Product Details:
Usage/Application | Laboratory |
Power Source | Electric |
Material | Plastic |
Accuracyclass | 99 % |
Display Type | Digit |
Supply Voltage | 220 V |
Shape | Square |
Size | 96x96 mm |
Product Details:
Display Type | Digital |
Mounting Type | Panel Mounted |
Material | Plastic |
Automation Grade | Automatic |
Accuracy | 99.5 % |
Packaging Type | Box |
Voltage | 240 V |
Color Printing | Color Printing |